T
@trader
Trading since 10/22/2026
Equity
5.689 SOL
PnL
-4.311 SOL
Realized
-4.311
Win rate
60%
Holdings (9)
MEOWE Meowecoin | 204.5K | in 0.20 | — | — |
protect protect | 243.7K | in 0.10 | — | — |
frontrun frontrun | 582.6K | in 0.10 | — | — |
AI Animal Invasion | 4.43M | in 1.00 | — | — |
BUCKAZOIDS BUCKAZOIDS | 4.67M | in 1.00 | — | — |
![]() CYBER cybercoin | 11.50M | in 1.00 | — | — |
Naki'o world's first bionic dog | 3.28M | in 1.00 | — | — |
![]() PSYOPERA PSYOPERA | 1.27M | in 0.25 | — | — |
WRHND Warhound | 19.79M | in 1.00 | — | — |
Closed trades
| $McRib | +0.0102 SOL |
| $stablecoin | -0.1744 SOL |
| $PSYOPERA | -4.6727 SOL |
Trade history
| BUY | $MEOWE | 0.10 SOL | MC $0 | |
| BUY | $MEOWE | 0.10 SOL | MC $0 | |
| BUY | $protect | 0.10 SOL | MC $0 | |
| BUY | $frontrun | 0.10 SOL | MC $0 | |
| BUY | $AI | 1.00 SOL | MC $0 | |
| SELL | $McRib | 1.01 SOL | MC $0 | |
| BUY | $McRib | 1.00 SOL | MC $0 | |
| BUY | $BUCKAZOIDS | 1.00 SOL | MC $0 | |
| SELL | $stablecoin | 1.036 SOL | MC $0 | |
| BUY | $stablecoin | 0.50 SOL | MC $0 | |
| BUY | $stablecoin | 0.50 SOL | MC $0 | |
| SELL | $stablecoin | 0.267 SOL | MC $0 | |
| SELL | $stablecoin | 0.523 SOL | MC $0 | |
| BUY | $stablecoin | 1.00 SOL | MC $0 | |
| SELL | $PSYOPERA | 0.327 SOL | MC $0 | |
| BUY | $CYBER | 1.00 SOL | MC $0 | |
| BUY | $Naki'o | 1.00 SOL | MC $0 | |
| SELL | $Naki'o | 1.245 SOL | MC $0 | |
| BUY | $Naki'o | 1.00 SOL | MC $0 | |
| BUY | $PSYOPERA | 5.00 SOL | MC $0 | |
| SELL | $PSYOPERA | 0.531 SOL | MC $0 | |
| BUY | $PSYOPERA | 0.50 SOL | MC $0 | |
| BUY | $WRHND | 1.00 SOL | MC $0 | |
| BUY | $WELL | 0.03 SOL | MC $0 | |
| BUY | $Octopus | 1.00 SOL | MC $0 | |
| SELL | $HDOG | 0.289 SOL | MC $0 | |
| BUY | $HDOG | 1.00 SOL | MC $0 | |
| SELL | $LARP | 1.341 SOL | MC $0 | |
| BUY | $LARP | 1.00 SOL | MC $0 | |
| BUY | $ELON | 1.00 SOL | MC $0 | |
| BUY | $ELON | 1.00 SOL | MC $0 | |
| SELL | $ELON | 1.123 SOL | MC $0 | |
| BUY | $ELON | 1.00 SOL | MC $0 | |
| BUY | $ELON | 5.00 SOL | MC $0 | |
| SELL | $ELON | 0.498 SOL | MC $0 | |
| BUY | $ELON | 0.50 SOL | MC $0 | |
| SELL | $TURRI | 4.851 SOL | MC $0 | |
| BUY | $TURRI | 5.00 SOL | MC $0 | |
| SELL | $BARRON | 1.941 SOL | MC $0 | |
| BUY | $BARRON | 5.00 SOL | MC $0 | |
| SELL | $CITY | 8.399 SOL | MC $0 | |
| BUY | $CITY | 5.00 SOL | MC $0 | |
| SELL | $Bitwater | 5.236 SOL | MC $0 | |
| BUY | $Bitwater | 5.00 SOL | MC $0 | |
| SELL | $PayPad | 1.00 SOL | MC $0 | |
| BUY | $PayPad | 1.00 SOL | MC $0 | |
| BUY | $crime | 0.50 SOL | MC $0 | |
| BUY | $crime | 1.00 SOL | MC $0 | |
| SELL | $crime | 0.485 SOL | MC $0 | |
| BUY | $crime | 0.50 SOL | MC $0 | |
| SELL | $SURY | 0.185 SOL | MC $0 | |
| BUY | $SURY | 0.10 SOL | MC $0 | |
| BUY | $FOMOGIVING | 0.10 SOL | MC $0 | |
| BUY | $Theo | 0.10 SOL | MC $0 | |
| BUY | $SURY | 0.10 SOL | MC $0 | |
| SELL | $ACTX | 0.291 SOL | MC $0 | |
| BUY | $ACTX | 0.50 SOL | MC $0 | |
| BUY | $ACTX | 0.10 SOL | MC $0 | |
| BUY | $QRCAT | 0.10 SOL | MC $0 | |
| BUY | $BLST | 0.10 SOL | MC $0 |

